Payout
At maturity
Minimum deposit
Rs. 50,000
Updated
Aug 10, 2026, 10:52 PM
Sri Lanka fixed deposit rate table
Compare all bank fixed deposit rates in Sri Lanka for 2026. This page loads 1, 2, 3, 6, 12, 24, 36, and 60 month FD tables with live rates, payout types, minimum deposits, and official source links. Open the calculator when you need a result for your own deposit amount.
Rows loaded
64
Top FD rows loaded across the selected duration tables.
Banks covered
12
Live banks with fixed deposit rows in the current table.
Last updated
Aug 10, 2026, 11:36 PM
Most recent timestamp across the FD rows shown here.
Max duration
60
This page stops at 60 months to keep the list focused and faster to open.
Duration directory
Each section below is a normal FD table for one duration. Only the strongest rows are loaded for each tenure, and the page covers 1 to 60 months.
1 Month FD Rates
8 FD rows across 6 banks for the 1 month tenure.
Payout
At maturity
Minimum deposit
Rs. 50,000
Updated
Aug 10, 2026, 10:52 PM
Senior-specific fixed deposit option
Payout
At maturity
Minimum deposit
Rs. 50,000
Updated
Aug 10, 2026, 10:52 PM
Payout
At maturity
Minimum deposit
Contact bank
Updated
Aug 10, 2026, 11:36 PM
Payout
At maturity
Minimum deposit
Contact bank
Updated
Aug 10, 2026, 11:24 PM
Payout
At maturity
Minimum deposit
Contact bank
Updated
Aug 10, 2026, 11:09 PM
Payout
At maturity
Minimum deposit
Rs. 25,000
Updated
Aug 10, 2026, 10:57 PM
Payout
At maturity
Minimum deposit
Rs. 25,000
Updated
Aug 10, 2026, 11:07 PM
Payout
At maturity
Minimum deposit
Rs. 25,000
Updated
Aug 10, 2026, 10:57 PM
| Bank | Product | Payout | Rate | Minimum | Updated | Source |
|---|---|---|---|---|---|---|
| Cargills Bank PLC | Fixed Deposit (LKR) | At maturity | 8.75% | Rs. 50,000 | Aug 10, 2026, 10:52 PM | |
| Cargills Bank PLC Senior-specific fixed deposit option | Senior Citizen Fixed Deposit (LKR) | At maturity | 8.75% | Rs. 50,000 | Aug 10, 2026, 10:52 PM | |
| Seylan Bank PLC | Long Term Rupee Fixed Deposit | At maturity | 8.50% | Contact bank | Aug 10, 2026, 11:36 PM | |
| Pan Asia Banking Corporation PLC | Internet Banking Fixed Deposit | At maturity | 8.25% | Contact bank | Aug 10, 2026, 11:24 PM | |
| National Development Bank PLC | Neos Fixed Deposit | At maturity | 8.25% | Contact bank | Aug 10, 2026, 11:09 PM | |
| Commercial Bank of Ceylon PLC | 1 Month (LKR) | At maturity | 8.00% | Rs. 25,000 | Aug 10, 2026, 10:57 PM | |
| Hatton National Bank PLC | Fixed Deposit | At maturity | 8.00% | Rs. 25,000 | Aug 10, 2026, 11:07 PM | |
| Commercial Bank of Ceylon PLC | Fixed Deposit - 1 Month (LKR) | At maturity | 8.00% | Rs. 25,000 | Aug 10, 2026, 10:57 PM |
2 Months FD Rates
8 FD rows across 4 banks for the 2 months tenure.
Payout
At maturity
Minimum deposit
Rs. 100,000
Updated
Aug 10, 2026, 11:36 PM
Payout
At maturity
Minimum deposit
Rs. 25,000
Updated
Aug 10, 2026, 10:57 PM
Payout
At maturity
Minimum deposit
Rs. 25,000
Updated
Aug 10, 2026, 10:57 PM
Payout type is not shown in the source. Contact bank.
Payout
Contact bank
Minimum deposit
Contact bank
Updated
Aug 10, 2026, 11:31 PM
Payout
At maturity
Minimum deposit
Contact bank
Updated
Aug 10, 2026, 11:36 PM
Senior-specific fixed deposit option
Payout
At maturity
Minimum deposit
Rs. 100,000
Updated
Aug 10, 2026, 11:36 PM
Payout type is not shown in the source. Contact bank.
Payout
Contact bank
Minimum deposit
Contact bank
Updated
Aug 10, 2026, 11:31 PM
Payout
At maturity
Minimum deposit
Rs. 50,000
Updated
Aug 10, 2026, 10:52 PM
| Bank | Product | Payout | Rate | Minimum | Updated | Source |
|---|---|---|---|---|---|---|
| Seylan Bank PLC | FLEXI Fixed Deposit | At maturity | 8.00% | Rs. 100,000 | Aug 10, 2026, 11:36 PM | |
| Commercial Bank of Ceylon PLC | 2 Month (LKR) | At maturity | 8.25% | Rs. 25,000 | Aug 10, 2026, 10:57 PM | |
| Commercial Bank of Ceylon PLC | Fixed Deposit - 2 Months (LKR) | At maturity | 8.25% | Rs. 25,000 | Aug 10, 2026, 10:57 PM | |
| Sampath Bank PLC Payout type is not shown in the source. Contact bank. | Normal Fixed Deposit | Contact bank | 8.25% | Contact bank | Aug 10, 2026, 11:31 PM | |
| Seylan Bank PLC | Rupee Fixed Deposit (Interest Paid at Maturity) | At maturity | 8.25% | Contact bank | Aug 10, 2026, 11:36 PM | |
| Seylan Bank PLC Senior-specific fixed deposit option | Senior Citizens Fixed Deposit | At maturity | 8.25% | Rs. 100,000 | Aug 10, 2026, 11:36 PM | |
| Sampath Bank PLC Payout type is not shown in the source. Contact bank. | Sampath Kalin Cash | Contact bank | 8.14% | Contact bank | Aug 10, 2026, 11:31 PM | |
| Cargills Bank PLC | Special Fixed Deposit (LKR) | At maturity | 7.00% | Rs. 50,000 | Aug 10, 2026, 10:52 PM |
3 Months FD Rates
8 FD rows across 4 banks for the 3 months tenure.
Payout
At maturity
Minimum deposit
Rs. 100,000
Updated
Aug 10, 2026, 11:36 PM
Senior-specific fixed deposit option
Payout
At maturity
Minimum deposit
Rs. 10,000
Updated
Aug 10, 2026, 11:06 PM
Senior-specific fixed deposit option
Payout
Monthly income
Minimum deposit
Rs. 10,000
Updated
Aug 10, 2026, 11:06 PM
Payout
At maturity
Minimum deposit
Contact bank
Updated
Aug 10, 2026, 11:09 PM
Payout
At maturity
Minimum deposit
Contact bank
Updated
Aug 10, 2026, 11:09 PM
Payout
At maturity
Minimum deposit
Rs. 50,000
Updated
Aug 10, 2026, 10:52 PM
Payout
At maturity
Minimum deposit
Contact bank
Updated
Aug 10, 2026, 11:36 PM
Senior-specific fixed deposit option
Payout
At maturity
Minimum deposit
Rs. 50,000
Updated
Aug 10, 2026, 10:52 PM
| Bank | Product | Payout | Rate | Minimum | Updated | Source |
|---|---|---|---|---|---|---|
| Seylan Bank PLC | FLEXI Fixed Deposit | At maturity | 8.25% | Rs. 100,000 | Aug 10, 2026, 11:36 PM | |
| DFCC Bank PLC Senior-specific fixed deposit option | Senior Citizen Fixed Rates | At maturity | 10.00% | Rs. 10,000 | Aug 10, 2026, 11:06 PM | |
| DFCC Bank PLC Senior-specific fixed deposit option | Senior Citizen Fixed Rates | Monthly income | 9.92% | Rs. 10,000 | Aug 10, 2026, 11:06 PM | |
| National Development Bank PLC | Neos Fixed Deposit | At maturity | 9.75% | Contact bank | Aug 10, 2026, 11:09 PM | |
| National Development Bank PLC | Fixed Deposit | At maturity | 9.50% | Contact bank | Aug 10, 2026, 11:09 PM | |
| Cargills Bank PLC | Fixed Deposit (LKR) | At maturity | 9.50% | Rs. 50,000 | Aug 10, 2026, 10:52 PM | |
| Seylan Bank PLC | Long Term Rupee Fixed Deposit | At maturity | 9.50% | Contact bank | Aug 10, 2026, 11:36 PM | |
| Cargills Bank PLC Senior-specific fixed deposit option | Senior Citizen Fixed Deposit (LKR) | At maturity | 9.50% | Rs. 50,000 | Aug 10, 2026, 10:52 PM |
6 Months FD Rates
8 FD rows across 5 banks for the 6 months tenure.
Payout
At maturity
Minimum deposit
Rs. 100,000
Updated
Aug 10, 2026, 11:36 PM
Payout
At maturity
Minimum deposit
Contact bank
Updated
Aug 10, 2026, 11:36 PM
Payout
At maturity
Minimum deposit
Rs. 25,000
Updated
Aug 10, 2026, 11:07 PM
Payout
At maturity
Minimum deposit
Contact bank
Updated
Aug 10, 2026, 11:09 PM
Senior-specific fixed deposit option
Payout
At maturity
Minimum deposit
Rs. 10,000
Updated
Aug 10, 2026, 11:06 PM
Senior-specific fixed deposit option
Payout
Monthly income
Minimum deposit
Rs. 10,000
Updated
Aug 10, 2026, 11:06 PM
Payout
At maturity
Minimum deposit
Rs. 50,000
Updated
Aug 10, 2026, 10:52 PM
Senior-specific fixed deposit option
Payout
At maturity
Minimum deposit
Rs. 50,000
Updated
Aug 10, 2026, 10:52 PM
| Bank | Product | Payout | Rate | Minimum | Updated | Source |
|---|---|---|---|---|---|---|
| Seylan Bank PLC | FLEXI Fixed Deposit | At maturity | 9.00% | Rs. 100,000 | Aug 10, 2026, 11:36 PM | |
| Seylan Bank PLC | Long Term Rupee Fixed Deposit | At maturity | 10.25% | Contact bank | Aug 10, 2026, 11:36 PM | |
| Hatton National Bank PLC | Fixed Deposit | At maturity | 10.00% | Rs. 25,000 | Aug 10, 2026, 11:07 PM | |
| National Development Bank PLC | Neos Fixed Deposit | At maturity | 10.00% | Contact bank | Aug 10, 2026, 11:09 PM | |
| DFCC Bank PLC Senior-specific fixed deposit option | Senior Citizen Fixed Rates | At maturity | 10.00% | Rs. 10,000 | Aug 10, 2026, 11:06 PM | |
| DFCC Bank PLC Senior-specific fixed deposit option | Senior Citizen Fixed Rates | Monthly income | 9.80% | Rs. 10,000 | Aug 10, 2026, 11:06 PM | |
| Cargills Bank PLC | Fixed Deposit (LKR) | At maturity | 9.75% | Rs. 50,000 | Aug 10, 2026, 10:52 PM | |
| Cargills Bank PLC Senior-specific fixed deposit option | Senior Citizen Fixed Deposit (LKR) | At maturity | 9.75% | Rs. 50,000 | Aug 10, 2026, 10:52 PM |
1 Year FD Rates
8 FD rows across 3 banks for the 1 year tenure.
Payout
At maturity
Minimum deposit
Rs. 25,000
Updated
Aug 10, 2026, 11:07 PM
Payout
At maturity
Minimum deposit
Contact bank
Updated
Aug 10, 2026, 11:36 PM
Payout
At maturity
Minimum deposit
Rs. 25,000
Updated
Aug 10, 2026, 11:07 PM
Senior-specific fixed deposit option
Payout
At maturity
Minimum deposit
Rs. 100,000
Updated
Aug 10, 2026, 11:36 PM
Payout
Monthly income
Minimum deposit
Rs. 25,000
Updated
Aug 10, 2026, 11:07 PM
Payout
Monthly income
Minimum deposit
Rs. 25,000
Updated
Aug 10, 2026, 11:07 PM
Payout
At maturity
Minimum deposit
Rs. 25,000
Updated
Aug 10, 2026, 10:57 PM
Payout
At maturity
Minimum deposit
Rs. 10,000
Updated
Aug 10, 2026, 10:57 PM
| Bank | Product | Payout | Rate | Minimum | Updated | Source |
|---|---|---|---|---|---|---|
| Hatton National Bank PLC | Fixed Deposit | At maturity | 10.50% | Rs. 25,000 | Aug 10, 2026, 11:07 PM | |
| Seylan Bank PLC | Long Term Rupee Fixed Deposit | At maturity | 10.50% | Contact bank | Aug 10, 2026, 11:36 PM | |
| Hatton National Bank PLC | Net Deposits Fixed Deposit | At maturity | 10.50% | Rs. 25,000 | Aug 10, 2026, 11:07 PM | |
| Seylan Bank PLC Senior-specific fixed deposit option | Senior Citizens Fixed Deposit | At maturity | 10.50% | Rs. 100,000 | Aug 10, 2026, 11:36 PM | |
| Hatton National Bank PLC | Fixed Deposit | Monthly income | 10.05% | Rs. 25,000 | Aug 10, 2026, 11:07 PM | |
| Hatton National Bank PLC | Net Deposits Fixed Deposit | Monthly income | 10.05% | Rs. 25,000 | Aug 10, 2026, 11:07 PM | |
| Commercial Bank of Ceylon PLC | 12 Months -Interest at maturity (LKR) | At maturity | 10.00% | Rs. 25,000 | Aug 10, 2026, 10:57 PM | |
| Commercial Bank of Ceylon PLC | Fixed Deposit - 12 Months - Interest at Maturity (LKR) | At maturity | 10.00% | Rs. 10,000 | Aug 10, 2026, 10:57 PM |
2 Years FD Rates
8 FD rows across 4 banks for the 2 years tenure.
Payout
At maturity
Minimum deposit
Rs. 25,000
Updated
Aug 10, 2026, 11:07 PM
Payout
At maturity
Minimum deposit
Contact bank
Updated
Aug 10, 2026, 11:36 PM
Senior-specific fixed deposit option
Payout
At maturity
Minimum deposit
Rs. 100,000
Updated
Aug 10, 2026, 11:36 PM
Payout
At maturity
Minimum deposit
Rs. 25,000
Updated
Aug 10, 2026, 11:07 PM
Payout type is not shown in the source. Contact bank.
Payout
Contact bank
Minimum deposit
Contact bank
Updated
Aug 10, 2026, 11:31 PM
Payout type is not shown in the source. Contact bank.
Payout
Contact bank
Minimum deposit
Contact bank
Updated
Aug 10, 2026, 11:31 PM
Payout
At maturity
Minimum deposit
Rs. 25,000
Updated
Aug 10, 2026, 10:57 PM
Payout
At maturity
Minimum deposit
Rs. 100,000
Updated
Aug 10, 2026, 10:57 PM
| Bank | Product | Payout | Rate | Minimum | Updated | Source |
|---|---|---|---|---|---|---|
| Hatton National Bank PLC | Fixed Deposit | At maturity | 12.00% | Rs. 25,000 | Aug 10, 2026, 11:07 PM | |
| Seylan Bank PLC | Long Term Rupee Fixed Deposit | At maturity | 11.50% | Contact bank | Aug 10, 2026, 11:36 PM | |
| Seylan Bank PLC Senior-specific fixed deposit option | Senior Citizens Fixed Deposit | At maturity | 11.50% | Rs. 100,000 | Aug 10, 2026, 11:36 PM | |
| Hatton National Bank PLC | Fixed Deposit | At maturity | 11.35% | Rs. 25,000 | Aug 10, 2026, 11:07 PM | |
| Sampath Bank PLC Payout type is not shown in the source. Contact bank. | Certificate of Deposits | Contact bank | 11.25% | Contact bank | Aug 10, 2026, 11:31 PM | |
| Sampath Bank PLC Payout type is not shown in the source. Contact bank. | Normal Fixed Deposit | Contact bank | 11.25% | Contact bank | Aug 10, 2026, 11:31 PM | |
| Commercial Bank of Ceylon PLC | 24 Months -Interest at maturity (LKR) | At maturity | 11.00% | Rs. 25,000 | Aug 10, 2026, 10:57 PM | |
| Commercial Bank of Ceylon PLC | Fixed Deposit - 24 Months - Interest at Maturity (LKR) | At maturity | 11.00% | Rs. 100,000 | Aug 10, 2026, 10:57 PM |
3 Years FD Rates
8 FD rows across 6 banks for the 3 years tenure.
Payout
At maturity
Minimum deposit
Rs. 25,000
Updated
Aug 10, 2026, 10:57 PM
Payout
At maturity
Minimum deposit
Rs. 1,000,000
Updated
Aug 10, 2026, 11:09 PM
Payout
At maturity
Minimum deposit
Rs. 100,000
Updated
Aug 10, 2026, 10:57 PM
Payout
At maturity
Minimum deposit
Contact bank
Updated
Aug 10, 2026, 11:36 PM
Senior-specific fixed deposit option
Payout
At maturity
Minimum deposit
Rs. 100,000
Updated
Aug 10, 2026, 11:36 PM
Payout type is not shown in the source. Contact bank.
Payout
Contact bank
Minimum deposit
Contact bank
Updated
Aug 10, 2026, 11:31 PM
Payout
At maturity
Minimum deposit
Rs. 25,000
Updated
Aug 10, 2026, 11:07 PM
Payout
At maturity
Minimum deposit
Contact bank
Updated
Aug 10, 2026, 11:17 PM
| Bank | Product | Payout | Rate | Minimum | Updated | Source |
|---|---|---|---|---|---|---|
| Commercial Bank of Ceylon PLC | 36 Months -Interest at maturity (LKR) | At maturity | 11.50% | Rs. 25,000 | Aug 10, 2026, 10:57 PM | |
| National Development Bank PLC | Certificate of Deposit | At maturity | 11.50% | Rs. 1,000,000 | Aug 10, 2026, 11:09 PM | |
| Commercial Bank of Ceylon PLC | Fixed Deposit - 36 Months - Interest at Maturity (LKR) | At maturity | 11.50% | Rs. 100,000 | Aug 10, 2026, 10:57 PM | |
| Seylan Bank PLC | Long Term Rupee Fixed Deposit | At maturity | 11.50% | Contact bank | Aug 10, 2026, 11:36 PM | |
| Seylan Bank PLC Senior-specific fixed deposit option | Senior Citizens Fixed Deposit | At maturity | 11.50% | Rs. 100,000 | Aug 10, 2026, 11:36 PM | |
| Sampath Bank PLC Payout type is not shown in the source. Contact bank. | Certificate of Deposits | Contact bank | 11.00% | Contact bank | Aug 10, 2026, 11:31 PM | |
| Hatton National Bank PLC | Fixed Deposit | At maturity | 11.00% | Rs. 25,000 | Aug 10, 2026, 11:07 PM | |
| Nations Trust Bank PLC | LKR Fixed Deposit - Maturity | At maturity | 11.00% | Contact bank | Aug 10, 2026, 11:17 PM |
5 Years FD Rates
8 FD rows across 6 banks for the 5 years tenure.
Payout
At maturity
Minimum deposit
Rs. 1,000,000
Updated
Aug 10, 2026, 11:09 PM
Payout
At maturity
Minimum deposit
Rs. 25,000
Updated
Aug 10, 2026, 11:07 PM
Payout
At maturity
Minimum deposit
Contact bank
Updated
Aug 10, 2026, 11:36 PM
Senior-specific fixed deposit option
Payout
At maturity
Minimum deposit
Rs. 100,000
Updated
Aug 10, 2026, 11:36 PM
Payout
At maturity
Minimum deposit
Rs. 25,000
Updated
Aug 10, 2026, 10:57 PM
Payout type is not shown in the source. Contact bank.
Payout
Contact bank
Minimum deposit
Contact bank
Updated
Aug 10, 2026, 11:31 PM
Payout
At maturity
Minimum deposit
Rs. 100,000
Updated
Aug 10, 2026, 10:57 PM
Payout
At maturity
Minimum deposit
Contact bank
Updated
Aug 10, 2026, 11:24 PM
| Bank | Product | Payout | Rate | Minimum | Updated | Source |
|---|---|---|---|---|---|---|
| National Development Bank PLC | Certificate of Deposit | At maturity | 13.00% | Rs. 1,000,000 | Aug 10, 2026, 11:09 PM | |
| Hatton National Bank PLC | Fixed Deposit | At maturity | 13.00% | Rs. 25,000 | Aug 10, 2026, 11:07 PM | |
| Seylan Bank PLC | Long Term Rupee Fixed Deposit | At maturity | 13.00% | Contact bank | Aug 10, 2026, 11:36 PM | |
| Seylan Bank PLC Senior-specific fixed deposit option | Senior Citizens Fixed Deposit | At maturity | 13.00% | Rs. 100,000 | Aug 10, 2026, 11:36 PM | |
| Commercial Bank of Ceylon PLC | 60 Months -Interest at maturity (LKR) | At maturity | 12.50% | Rs. 25,000 | Aug 10, 2026, 10:57 PM | |
| Sampath Bank PLC Payout type is not shown in the source. Contact bank. | Certificate of Deposits | Contact bank | 12.50% | Contact bank | Aug 10, 2026, 11:31 PM | |
| Commercial Bank of Ceylon PLC | Fixed Deposit - 60 Months - Interest at Maturity (LKR) | At maturity | 12.50% | Rs. 100,000 | Aug 10, 2026, 10:57 PM | |
| Pan Asia Banking Corporation PLC | Internet Banking Fixed Deposit | At maturity | 12.50% | Contact bank | Aug 10, 2026, 11:24 PM |
Compare FD rates by bank when you already know which institution you want. Each page lists tenure tables, official source links, and calculator shortcuts for 2026.
Need a personal estimate? Open the Sri Lanka fixed deposit calculator.
Next step
This page is for browsing the market in normal duration-based tables. When you want a result for your own deposit amount, move to the calculator.