9.55%
Payout
Monthly income
Minimum deposit
Contact bank
Updated
Jun 1, 2026, 9:19 PM
Sri Lanka fixed deposit rate table
This page now loads the core 1, 2, 3, 6, 12, 24, 36, and 60 month FD tables with the top rows in each duration. Open the calculator for personal estimates, or scroll through the tenure-based tables below.
Rows loaded
64
Top FD rows loaded across the selected duration tables.
Banks covered
11
Live banks with fixed deposit rows in the current table.
Last updated
Jun 3, 2026, 11:26 PM
Most recent timestamp across the FD rows shown here.
Max duration
60
This page stops at 60 months to keep the list focused and faster to open.
Duration directory
Each section below is a normal FD table for one duration. Only the strongest rows are loaded for each tenure, and the page covers 1 to 60 months.
1 Month FD Rates
8 FD rows across 5 banks for the 1 month tenure.
9.55%
Payout
Monthly income
Minimum deposit
Contact bank
Updated
Jun 1, 2026, 9:19 PM
8.25%
Payout
At maturity
Minimum deposit
Contact bank
Updated
Jun 2, 2026, 9:57 PM
8.00%
Payout
At maturity
Minimum deposit
Rs. 25,000
Updated
Jun 3, 2026, 11:20 PM
8.00%
Payout
At maturity
Minimum deposit
Rs. 25,000
Updated
Jun 3, 2026, 11:20 PM
8.00%
Payout
At maturity
Minimum deposit
Contact bank
Updated
Jun 2, 2026, 9:57 PM
8.00%
Payout
At maturity
Minimum deposit
Contact bank
Updated
Jun 1, 2026, 9:19 PM
7.75%
Payout
At maturity
Minimum deposit
Rs. 10,000
Updated
Jun 3, 2026, 11:23 PM
7.25%
Payout
At maturity
Minimum deposit
Contact bank
Updated
Jun 2, 2026, 10:04 PM
| Bank | Product | Payout | Rate | Minimum | Updated | Source |
|---|---|---|---|---|---|---|
| LKR Fixed Deposit – Monthly | Monthly income | 9.55% | Contact bank | Jun 1, 2026, 9:19 PM | ||
| Neos FD | At maturity | 8.25% | Contact bank | Jun 2, 2026, 9:57 PM | ||
| 1 Month Fixed Deposit | At maturity | 8.00% | Rs. 25,000 | Jun 3, 2026, 11:20 PM | ||
| 1 Month Fixed Deposit | At maturity | 8.00% | Rs. 25,000 | Jun 3, 2026, 11:20 PM | ||
| Fixed Deposit | At maturity | 8.00% | Contact bank | Jun 2, 2026, 9:57 PM | ||
| LKR Fixed Deposit – Maturity | At maturity | 8.00% | Contact bank | Jun 1, 2026, 9:19 PM | ||
| Fixed Deposit - 1 Month - Maturity | At maturity | 7.75% | Rs. 10,000 | Jun 3, 2026, 11:23 PM | ||
| Internet Banking Fixed Deposit | At maturity | 7.25% | Contact bank | Jun 2, 2026, 10:04 PM |
2 Months FD Rates
8 FD rows across 4 banks for the 2 months tenure.
8.25%
Payout
At maturity
Minimum deposit
Rs. 25,000
Updated
Jun 3, 2026, 11:20 PM
8.25%
Payout
At maturity
Minimum deposit
Rs. 25,000
Updated
Jun 3, 2026, 11:20 PM
7.75%
Payout
At maturity
Minimum deposit
Rs. 10,000
Updated
Jun 3, 2026, 11:23 PM
7.75%
Payout type is not shown in the source. Contact bank.
Payout
Contact bank
Minimum deposit
Contact bank
Updated
Jun 2, 2026, 10:07 PM
7.75%
Payout type is not shown in the source. Contact bank.
Payout
Contact bank
Minimum deposit
Contact bank
Updated
Jun 2, 2026, 10:07 PM
7.65%
Payout type is not shown in the source. Contact bank.
Payout
Contact bank
Minimum deposit
Contact bank
Updated
Jun 2, 2026, 10:07 PM
6.50%
Payout
At maturity
Minimum deposit
Contact bank
Updated
Jun 2, 2026, 10:09 PM
6.50%
Payout
At maturity
Minimum deposit
Rs. 100,000
Updated
Jun 2, 2026, 10:09 PM
| Bank | Product | Payout | Rate | Minimum | Updated | Source |
|---|---|---|---|---|---|---|
| 2 Month Fixed Deposit | At maturity | 8.25% | Rs. 25,000 | Jun 3, 2026, 11:20 PM | ||
| 2 Month Fixed Deposit | At maturity | 8.25% | Rs. 25,000 | Jun 3, 2026, 11:20 PM | ||
| Fixed Deposit - 2 Months - Maturity | At maturity | 7.75% | Rs. 10,000 | Jun 3, 2026, 11:23 PM | ||
Payout type is not shown in the source. Contact bank. | Normal Fixed Deposit | Contact bank | 7.75% | Contact bank | Jun 2, 2026, 10:07 PM | |
Payout type is not shown in the source. Contact bank. | Normal Fixed Deposit | Contact bank | 7.75% | Contact bank | Jun 2, 2026, 10:07 PM | |
Payout type is not shown in the source. Contact bank. | Sampath Kalin Cash | Contact bank | 7.65% | Contact bank | Jun 2, 2026, 10:07 PM | |
| Fixed Deposits - Interest Paid At Maturity | At maturity | 6.50% | Contact bank | Jun 2, 2026, 10:09 PM | ||
| FLEXI Fixed Deposit | At maturity | 6.50% | Rs. 100,000 | Jun 2, 2026, 10:09 PM |
3 Months FD Rates
8 FD rows across 4 banks for the 3 months tenure.
9.55%
Payout
Monthly income
Minimum deposit
Contact bank
Updated
Jun 1, 2026, 9:19 PM
9.25%
Payout
At maturity
Minimum deposit
Rs. 25,000
Updated
Jun 3, 2026, 11:20 PM
9.25%
Payout
At maturity
Minimum deposit
Contact bank
Updated
Jun 2, 2026, 9:57 PM
9.00%
Payout
At maturity
Minimum deposit
Rs. 25,000
Updated
Jun 3, 2026, 11:20 PM
9.00%
Payout
At maturity
Minimum deposit
Rs. 25,000
Updated
Jun 3, 2026, 11:20 PM
9.00%
Payout
At maturity
Minimum deposit
Rs. 10,000
Updated
Jun 3, 2026, 11:23 PM
9.00%
Payout
At maturity
Minimum deposit
Contact bank
Updated
Jun 2, 2026, 9:57 PM
9.00%
Payout
At maturity
Minimum deposit
Contact bank
Updated
Jun 2, 2026, 9:57 PM
| Bank | Product | Payout | Rate | Minimum | Updated | Source |
|---|---|---|---|---|---|---|
| LKR Fixed Deposit – Monthly | Monthly income | 9.55% | Contact bank | Jun 1, 2026, 9:19 PM | ||
| 3 Month Fixed Deposit eFD | At maturity | 9.25% | Rs. 25,000 | Jun 3, 2026, 11:20 PM | ||
| Neos FD | At maturity | 9.25% | Contact bank | Jun 2, 2026, 9:57 PM | ||
| 3 Month Fixed Deposit | At maturity | 9.00% | Rs. 25,000 | Jun 3, 2026, 11:20 PM | ||
| 3 Month Fixed Deposit | At maturity | 9.00% | Rs. 25,000 | Jun 3, 2026, 11:20 PM | ||
| Fixed Deposit - 3 Months - Maturity | At maturity | 9.00% | Rs. 10,000 | Jun 3, 2026, 11:23 PM | ||
| Fixed Deposit | At maturity | 9.00% | Contact bank | Jun 2, 2026, 9:57 PM | ||
| Fixed Deposit | At maturity | 9.00% | Contact bank | Jun 2, 2026, 9:57 PM |
6 Months FD Rates
8 FD rows across 5 banks for the 6 months tenure.
10.00%
Payout
At maturity
Minimum deposit
Rs. 25,000
Updated
Jun 3, 2026, 11:20 PM
10.00%
Payout
Monthly income
Minimum deposit
Contact bank
Updated
Jun 1, 2026, 9:19 PM
9.75%
Payout
At maturity
Minimum deposit
Rs. 25,000
Updated
Jun 3, 2026, 11:20 PM
9.75%
Payout
At maturity
Minimum deposit
Rs. 25,000
Updated
Jun 3, 2026, 11:20 PM
9.75%
Payout
At maturity
Minimum deposit
Contact bank
Updated
Jun 1, 2026, 9:19 PM
9.50%
Payout
At maturity
Minimum deposit
Rs. 10,000
Updated
Jun 3, 2026, 11:23 PM
9.50%
Payout
At maturity
Minimum deposit
Contact bank
Updated
Jun 2, 2026, 9:57 PM
9.50%
Payout type is not shown in the source. Contact bank.
Payout
Contact bank
Minimum deposit
Contact bank
Updated
Jun 2, 2026, 10:07 PM
| Bank | Product | Payout | Rate | Minimum | Updated | Source |
|---|---|---|---|---|---|---|
| 6 Month Fixed Deposit eFD | At maturity | 10.00% | Rs. 25,000 | Jun 3, 2026, 11:20 PM | ||
| LKR Fixed Deposit – Monthly | Monthly income | 10.00% | Contact bank | Jun 1, 2026, 9:19 PM | ||
| 6 Month Fixed Deposit | At maturity | 9.75% | Rs. 25,000 | Jun 3, 2026, 11:20 PM | ||
| 6 Month Fixed Deposit | At maturity | 9.75% | Rs. 25,000 | Jun 3, 2026, 11:20 PM | ||
| LKR Fixed Deposit – Maturity | At maturity | 9.75% | Contact bank | Jun 1, 2026, 9:19 PM | ||
| Fixed Deposit - 6 Months - Maturity | At maturity | 9.50% | Rs. 10,000 | Jun 3, 2026, 11:23 PM | ||
| Neos FD | At maturity | 9.50% | Contact bank | Jun 2, 2026, 9:57 PM | ||
Payout type is not shown in the source. Contact bank. | Certificate of Deposits | Contact bank | 9.50% | Contact bank | Jun 2, 2026, 10:07 PM |
1 Year FD Rates
8 FD rows across 5 banks for the 1 year tenure.
11.32%
Senior-specific fixed deposit option
Payout
Monthly income
Minimum deposit
Rs. 10,000
Updated
Jun 3, 2026, 11:17 PM
10.50%
Payout
At maturity
Minimum deposit
Contact bank
Updated
Jun 2, 2026, 9:57 PM
10.50%
Payout
At maturity
Minimum deposit
Contact bank
Updated
Jun 2, 2026, 10:04 PM
10.45%
Payout
At maturity
Minimum deposit
Contact bank
Updated
Jun 1, 2026, 9:19 PM
10.25%
Payout
At maturity
Minimum deposit
Rs. 10,000
Updated
Jun 3, 2026, 11:20 PM
10.00%
Payout
At maturity
Minimum deposit
Rs. 25,000
Updated
Jun 3, 2026, 11:20 PM
10.00%
Payout
At maturity
Minimum deposit
Rs. 10,000
Updated
Jun 3, 2026, 11:20 PM
10.00%
Payout
At maturity
Minimum deposit
Rs. 1,000,000
Updated
Jun 2, 2026, 9:57 PM
| Bank | Product | Payout | Rate | Minimum | Updated | Source |
|---|---|---|---|---|---|---|
Senior-specific fixed deposit option | Senior Citizens Special Fixed Deposit 2025 - Interest paid monthly | Monthly income | 11.32% | Rs. 10,000 | Jun 3, 2026, 11:17 PM | |
| Neos FD | At maturity | 10.50% | Contact bank | Jun 2, 2026, 9:57 PM | ||
| Fixed Deposit | At maturity | 10.50% | Contact bank | Jun 2, 2026, 10:04 PM | ||
| LKR Fixed Deposit – Annually | At maturity | 10.45% | Contact bank | Jun 1, 2026, 9:19 PM | ||
| 12 Months Fixed Deposit eFD - Interest at Maturity | At maturity | 10.25% | Rs. 10,000 | Jun 3, 2026, 11:20 PM | ||
| 12 Months Fixed Deposit (Interest at maturity) | At maturity | 10.00% | Rs. 25,000 | Jun 3, 2026, 11:20 PM | ||
| 12 Months Fixed Deposit - Interest at Maturity | At maturity | 10.00% | Rs. 10,000 | Jun 3, 2026, 11:20 PM | ||
| Certificate of Deposit | At maturity | 10.00% | Rs. 1,000,000 | Jun 2, 2026, 9:57 PM |
2 Years FD Rates
8 FD rows across 4 banks for the 2 years tenure.
11.25%
Payout
At maturity
Minimum deposit
Rs. 100,000
Updated
Jun 3, 2026, 11:20 PM
11.00%
Payout
At maturity
Minimum deposit
Rs. 25,000
Updated
Jun 3, 2026, 11:20 PM
11.00%
Payout
At maturity
Minimum deposit
Rs. 100,000
Updated
Jun 3, 2026, 11:20 PM
11.00%
Payout
At maturity
Minimum deposit
Rs. 10,000
Updated
Jun 3, 2026, 11:23 PM
11.00%
Payout
At maturity
Minimum deposit
Contact bank
Updated
Jun 1, 2026, 9:19 PM
10.75%
Payout
At maturity
Minimum deposit
Contact bank
Updated
Jun 2, 2026, 9:57 PM
10.70%
Payout
At maturity
Minimum deposit
Rs. 100,000
Updated
Jun 3, 2026, 11:20 PM
10.50%
Payout
At maturity
Minimum deposit
Rs. 1,000,000
Updated
Jun 2, 2026, 9:57 PM
| Bank | Product | Payout | Rate | Minimum | Updated | Source |
|---|---|---|---|---|---|---|
| 24 Months Fixed Deposit eFD - Interest at Maturity | At maturity | 11.25% | Rs. 100,000 | Jun 3, 2026, 11:20 PM | ||
| 24 Months Fixed Deposit (Interest at maturity) | At maturity | 11.00% | Rs. 25,000 | Jun 3, 2026, 11:20 PM | ||
| 24 Months Fixed Deposit - Interest at Maturity | At maturity | 11.00% | Rs. 100,000 | Jun 3, 2026, 11:20 PM | ||
| Fixed Deposit - 2 Years - Maturity | At maturity | 11.00% | Rs. 10,000 | Jun 3, 2026, 11:23 PM | ||
| LKR Fixed Deposit – Maturity | At maturity | 11.00% | Contact bank | Jun 1, 2026, 9:19 PM | ||
| Neos FD | At maturity | 10.75% | Contact bank | Jun 2, 2026, 9:57 PM | ||
| 24 Months Fixed Deposit eFD - Interest Paid Annually | At maturity | 10.70% | Rs. 100,000 | Jun 3, 2026, 11:20 PM | ||
| Certificate of Deposit | At maturity | 10.50% | Rs. 1,000,000 | Jun 2, 2026, 9:57 PM |
3 Years FD Rates
8 FD rows across 4 banks for the 3 years tenure.
11.75%
Payout
At maturity
Minimum deposit
Rs. 100,000
Updated
Jun 3, 2026, 11:20 PM
11.50%
Payout
At maturity
Minimum deposit
Rs. 25,000
Updated
Jun 3, 2026, 11:20 PM
11.50%
Payout
At maturity
Minimum deposit
Rs. 100,000
Updated
Jun 3, 2026, 11:20 PM
11.25%
Payout
At maturity
Minimum deposit
Rs. 10,000
Updated
Jun 3, 2026, 11:23 PM
11.25%
Payout
At maturity
Minimum deposit
Contact bank
Updated
Jun 2, 2026, 9:57 PM
11.00%
Payout
At maturity
Minimum deposit
Rs. 1,000,000
Updated
Jun 2, 2026, 9:57 PM
11.00%
Payout
At maturity
Minimum deposit
Contact bank
Updated
Jun 2, 2026, 9:57 PM
11.00%
Payout
At maturity
Minimum deposit
Contact bank
Updated
Jun 1, 2026, 9:19 PM
| Bank | Product | Payout | Rate | Minimum | Updated | Source |
|---|---|---|---|---|---|---|
| 36 Months Fixed Deposit eFD - Interest at Maturity | At maturity | 11.75% | Rs. 100,000 | Jun 3, 2026, 11:20 PM | ||
| 36 Months Fixed Deposit (Interest at maturity) | At maturity | 11.50% | Rs. 25,000 | Jun 3, 2026, 11:20 PM | ||
| 36 Months Fixed Deposit - Interest at Maturity | At maturity | 11.50% | Rs. 100,000 | Jun 3, 2026, 11:20 PM | ||
| Fixed Deposit - 3 Years - Maturity | At maturity | 11.25% | Rs. 10,000 | Jun 3, 2026, 11:23 PM | ||
| Neos FD | At maturity | 11.25% | Contact bank | Jun 2, 2026, 9:57 PM | ||
| Certificate of Deposit | At maturity | 11.00% | Rs. 1,000,000 | Jun 2, 2026, 9:57 PM | ||
| Fixed Deposit | At maturity | 11.00% | Contact bank | Jun 2, 2026, 9:57 PM | ||
| LKR Fixed Deposit – Maturity | At maturity | 11.00% | Contact bank | Jun 1, 2026, 9:19 PM |
5 Years FD Rates
8 FD rows across 4 banks for the 5 years tenure.
12.75%
Payout
At maturity
Minimum deposit
Rs. 100,000
Updated
Jun 3, 2026, 11:20 PM
12.75%
Payout
At maturity
Minimum deposit
Contact bank
Updated
Jun 2, 2026, 9:57 PM
12.50%
Payout
At maturity
Minimum deposit
Rs. 25,000
Updated
Jun 3, 2026, 11:20 PM
12.50%
Payout
At maturity
Minimum deposit
Rs. 100,000
Updated
Jun 3, 2026, 11:20 PM
12.50%
Payout
At maturity
Minimum deposit
Rs. 10,000
Updated
Jun 3, 2026, 11:23 PM
12.50%
Payout
At maturity
Minimum deposit
Rs. 1,000,000
Updated
Jun 2, 2026, 9:57 PM
12.50%
Payout
At maturity
Minimum deposit
Contact bank
Updated
Jun 2, 2026, 9:57 PM
12.50%
Payout
At maturity
Minimum deposit
Contact bank
Updated
Jun 2, 2026, 10:04 PM
| Bank | Product | Payout | Rate | Minimum | Updated | Source |
|---|---|---|---|---|---|---|
| 60 Months Fixed Deposit eFD - Interest at Maturity | At maturity | 12.75% | Rs. 100,000 | Jun 3, 2026, 11:20 PM | ||
| Neos FD | At maturity | 12.75% | Contact bank | Jun 2, 2026, 9:57 PM | ||
| 60 Months Fixed Deposit (Interest at maturity) | At maturity | 12.50% | Rs. 25,000 | Jun 3, 2026, 11:20 PM | ||
| 60 Months Fixed Deposit - Interest at Maturity | At maturity | 12.50% | Rs. 100,000 | Jun 3, 2026, 11:20 PM | ||
| Fixed Deposit - 5 Years - Maturity | At maturity | 12.50% | Rs. 10,000 | Jun 3, 2026, 11:23 PM | ||
| Certificate of Deposit | At maturity | 12.50% | Rs. 1,000,000 | Jun 2, 2026, 9:57 PM | ||
| Fixed Deposit | At maturity | 12.50% | Contact bank | Jun 2, 2026, 9:57 PM | ||
| Internet Banking Fixed Deposit | At maturity | 12.50% | Contact bank | Jun 2, 2026, 10:04 PM |
Next step
This page is for browsing the market in normal duration-based tables. When you want a result for your own deposit amount, move to the calculator.