NDB fixed deposit rates
NDB Bank FD rates in Sri Lanka.
This NDB Bank page helps savers scan available fixed deposit options, compare tenures, and verify current rates with NDB's official rates page.
Rate options
23
Best listed rate
12.00%
Last updated
May 14, 2026, 3:18 AM
Available NDB fixed deposit rates
These are matched fixed deposit rate options from the current RateHive market data. Use the official bank source link for final confirmation before opening or renewing a deposit.
| Tenure | Product | Payout | Rate | Minimum | Action |
|---|---|---|---|---|---|
| 1 Month | Neos FD | At maturity | 7.25% | Contact bank | Calculate |
| 1 Month | Fixed Deposit | At maturity | 7.00% | Contact bank | Calculate |
| 3 Months | Neos FD | At maturity | 8.25% | Contact bank | Calculate |
| 3 Months | Fixed Deposit | At maturity | 8.00% | Contact bank | Calculate |
| 100 Days | Fixed Deposit | At maturity | 8.00% | Contact bank | Calculate |
| 3 Months | Fixed Deposit | Monthly income | 7.80% | Contact bank | Calculate |
| 200 Days | Fixed Deposit | At maturity | 8.25% | Contact bank | Calculate |
| 6 Months | Fixed Deposit | At maturity | 8.25% | Contact bank | Calculate |
| 6 Months | Fixed Deposit | Monthly income | 8.00% | Contact bank | Calculate |
| 1 year | Neos FD | At maturity | 10.00% | Contact bank | Calculate |
| 12 Months | Certificate of Deposit | At maturity | 8.75% | Rs. 1,000,000 | Calculate |
| 1 year | Fixed Deposit | At maturity | 8.75% | Contact bank | Calculate |
| 1 year | Fixed Deposit | Contact bank | 8.50% | Contact bank | Calculate |
| 1 year | Fixed Deposit | Monthly income | 8.40% | Contact bank | Calculate |
| 2 years | Fixed Deposit | At maturity | 10.00% | Contact bank | Calculate |
| 2 years | Fixed Deposit | Contact bank | 9.55% | Contact bank | Calculate |
| 3 years | Fixed Deposit | At maturity | 10.50% | Contact bank | Calculate |
| 36 Months | Certificate of Deposit | At maturity | 10.00% | Rs. 1,000,000 | Calculate |
| 3 years | Fixed Deposit | Contact bank | 9.55% | Contact bank | Calculate |
| 3 years | Fixed Deposit | Contact bank | 9.25% | Contact bank | Calculate |
| 5 years | Fixed Deposit | At maturity | 12.00% | Contact bank | Calculate |
| 60 Months | Certificate of Deposit | At maturity | 10.75% | Rs. 1,000,000 | Calculate |
| 5 years | Fixed Deposit | Contact bank | 9.85% | Contact bank | Calculate |
NDB FD questions
How do I verify NDB Bank FD rates?
Use NDB's official rates and tariffs page, then confirm the exact fixed deposit product terms with the bank.
Can I calculate NDB FD maturity value?
Use the RateHive FD calculator for available NDB options and compare them with other banks.