Commercial Bank fixed deposit rates
Commercial Bank of Ceylon FD rates in Sri Lanka.
Use this Commercial Bank page to compare available FD options by tenure and verify the current product details from the official rates and tariffs page.
Rate options
27
Best listed rate
11.25%
Last updated
May 14, 2026, 3:18 AM
Available Commercial Bank fixed deposit rates
These are matched fixed deposit rate options from the current RateHive market data. Use the official bank source link for final confirmation before opening or renewing a deposit.
| Tenure | Product | Payout | Rate | Minimum | Action |
|---|---|---|---|---|---|
| 1 Month | 1 Month (LKR) | At maturity | 6.50% | Rs. 25,000 | Calculate |
| 1 Month | 1 Month Fixed Deposit | At maturity | 6.50% | Rs. 25,000 | Calculate |
| 1 Month | eFD 1 Month (LKR) | At maturity | 6.50% | Rs. 25,000 | Calculate |
| 2 Month | 2 Month (LKR) | At maturity | 6.50% | Rs. 25,000 | Calculate |
| 2 Month | 2 Month Fixed Deposit | At maturity | 6.50% | Rs. 25,000 | Calculate |
| 2 Month | eFD 2 Month (LKR) | At maturity | 6.50% | Rs. 25,000 | Calculate |
| 100 Days | 100 Days Fixed Deposit | At maturity | 8.00% | Rs. 25,000 | Calculate |
| 3 Month | eFD 3 Month (LKR) | At maturity | 7.75% | Rs. 25,000 | Calculate |
| 3 Month | 3 Month (LKR) | At maturity | 7.50% | Rs. 25,000 | Calculate |
| 3 Month | 3 Month Fixed Deposit | At maturity | 7.50% | Rs. 25,000 | Calculate |
| 6 Month | eFD 6 Month (LKR) | At maturity | 8.00% | Rs. 25,000 | Calculate |
| 6 Month | 6 Month (LKR) | At maturity | 7.75% | Rs. 25,000 | Calculate |
| 6 Month | 6 Month Fixed Deposit | At maturity | 7.75% | Rs. 25,000 | Calculate |
| 12 Months | eFD 12 Months -Interest at maturity (LKR) | At maturity | 8.25% | Rs. 25,000 | Calculate |
| 12 Months | 12 Months -Interest at maturity (LKR) | At maturity | 8.00% | Rs. 25,000 | Calculate |
| 12 Months | 12 Months Fixed Deposit (Maturity) | At maturity | 8.00% | Rs. 10,000 | Calculate |
| 24 Months | eFD 24 Months -Interest at maturity (LKR) | At maturity | 9.75% | Rs. 25,000 | Calculate |
| 24 Months | 24 Months -Interest at maturity (LKR) | At maturity | 9.50% | Rs. 25,000 | Calculate |
| 24 Months | 24 Months Fixed Deposit (Maturity) | At maturity | 9.50% | Rs. 100,000 | Calculate |
| 24 Months | eFD 24 Months -Interest paid annually (LKR) | Monthly income | 9.35% | Rs. 25,000 | Calculate |
| 36 Months | eFD 36 Months -Interest at maturity (LKR) | At maturity | 10.25% | Rs. 25,000 | Calculate |
| 36 Months | 36 Months -Interest at maturity (LKR) | At maturity | 10.00% | Rs. 25,000 | Calculate |
| 36 Months | 36 Months Fixed Deposit (Maturity) | At maturity | 10.00% | Rs. 100,000 | Calculate |
| 36 Months | eFD 36 Months -Interest paid annually (LKR) | Monthly income | 9.40% | Rs. 25,000 | Calculate |
| 60 Months | eFD 60 Months -Interest at maturity (LKR) | At maturity | 11.25% | Rs. 25,000 | Calculate |
| 60 Months | 60 Months -Interest at maturity (LKR) | At maturity | 11.00% | Rs. 25,000 | Calculate |
| 60 Months | 60 Months Fixed Deposit (Maturity) | At maturity | 11.00% | Rs. 100,000 | Calculate |
Commercial Bank FD questions
Where can I check Commercial Bank FD source rates?
Use Commercial Bank's official rates and tariffs page and match the product name, tenure, and payout type.
Can RateHive compare Commercial Bank against other banks?
Yes. The bank page links back to the full FD rates table and calculator for cross-bank comparison.