NTB fixed deposit rates
Nations Trust Bank FD rates in Sri Lanka.
This Nations Trust Bank page helps users compare available NTB fixed deposit options and verify current bank rates from the official rates and tariffs page.
Rate options
9
Best listed rate
10.00%
Last updated
May 14, 2026, 3:18 AM
Available NTB fixed deposit rates
These are matched fixed deposit rate options from the current RateHive market data. Use the official bank source link for final confirmation before opening or renewing a deposit.
| Tenure | Product | Payout | Rate | Minimum | Action |
|---|---|---|---|---|---|
| 1 month | LKR Fixed Deposit | At maturity | 6.50% | Contact bank | Calculate |
| 3 month | LKR Fixed Deposit | Monthly income | 7.60% | Contact bank | Calculate |
| 3 month | LKR Fixed Deposit | At maturity | 7.50% | Contact bank | Calculate |
| 6 month | LKR Fixed Deposit | At maturity | 7.75% | Contact bank | Calculate |
| 6 month | LKR Fixed Deposit | Monthly income | 7.70% | Contact bank | Calculate |
| 12 month | LKR Fixed Deposit | Monthly income | 8.60% | Contact bank | Calculate |
| 12 month | LKR Fixed Deposit | Monthly income | 8.25% | Contact bank | Calculate |
| 36 month | LKR Fixed Deposit | At maturity | 9.25% | Contact bank | Calculate |
| 60 month | LKR Fixed Deposit | At maturity | 10.00% | Contact bank | Calculate |
NTB FD questions
Where can I confirm Nations Trust Bank FD rates?
Use the official Nations Trust Bank rates and tariffs page, then confirm current fixed deposit product terms with the bank.
How can I compare NTB FD rates?
Use RateHive to compare NTB options against other banks by tenure, payout type, and estimated return.