PABC fixed deposit rates
Pan Asia Banking Corporation PLC FD rates in Sri Lanka.
Use this Pan Asia Bank (PABC) fixed deposit page to review available RateHive rate options, compare tenures, and verify the latest details with PABC's official product pages.
Rate options
30
Best listed rate
12.50%
Last updated
May 14, 2026, 3:18 AM
Available PABC fixed deposit rates
These are matched fixed deposit rate options from the current RateHive market data. Use the official bank source link for final confirmation before opening or renewing a deposit.
| Tenure | Product | Payout | Rate | Minimum | Action |
|---|---|---|---|---|---|
| 1 Month | Fixed Deposit (Internet Banking) | At maturity | 7.25% | Contact bank | Calculate |
| 1 Month | General Fixed Deposit | At maturity | 7.00% | Contact bank | Calculate |
| 3 Months | Fixed Deposit (Internet Banking) | At maturity | 8.50% | Contact bank | Calculate |
| 3 Months | General Fixed Deposit | At maturity | 8.25% | Contact bank | Calculate |
| 6 Months | Fixed Deposit (Internet Banking) | Monthly income | 8.59% | Contact bank | Calculate |
| 6 Months | General Fixed Deposit | Monthly income | 8.35% | Contact bank | Calculate |
| 12 Months | Fixed Deposit (Internet Banking) | Monthly income | 9.05% | Contact bank | Calculate |
| 12 Months | Fixed Deposit (Internet Banking) | Monthly income | 8.88% | Contact bank | Calculate |
| 12 Months | General Fixed Deposit | Monthly income | 8.81% | Contact bank | Calculate |
| 12 Months | General Fixed Deposit | Monthly income | 8.65% | Contact bank | Calculate |
| 12 Months | General Fixed Deposit | At maturity | 8.50% | Contact bank | Calculate |
| 24 Months | Fixed Deposit (Internet Banking) | At maturity | 10.75% | Contact bank | Calculate |
| 24 Months | Fixed Deposit (Internet Banking) | At maturity | 10.50% | Contact bank | Calculate |
| 24 Months | General Fixed Deposit | At maturity | 10.50% | Contact bank | Calculate |
| 24 Months | General Fixed Deposit | At maturity | 10.25% | Contact bank | Calculate |
| 2 Years | Rising Fixed Deposit | At maturity | 10.00% | Contact bank | Calculate |
| 24 Months | Fixed Deposit (Internet Banking) | Monthly income | 9.76% | Contact bank | Calculate |
| 24 Months | Fixed Deposit (Internet Banking) | Monthly income | 9.57% | Contact bank | Calculate |
| 2 Years | Rising Fixed Deposit | Contact bank | 9.33% | Contact bank | Calculate |
| 36 Months | Fixed Deposit (Internet Banking) | At maturity | 10.75% | Contact bank | Calculate |
| 36 Months | General Fixed Deposit | At maturity | 10.50% | Contact bank | Calculate |
| 3 Years | Rising Fixed Deposit | At maturity | 10.25% | Contact bank | Calculate |
| 36 Months | Fixed Deposit (Internet Banking) | Monthly income | 9.54% | Contact bank | Calculate |
| 36 Months | Fixed Deposit (Internet Banking) | Monthly income | 9.35% | Contact bank | Calculate |
| 60 Months | Fixed Deposit (Internet Banking) | At maturity | 12.50% | Contact bank | Calculate |
| 60 Months | General Fixed Deposit | At maturity | 12.25% | Contact bank | Calculate |
| 5 Years | Rising Fixed Deposit | At maturity | 12.00% | Contact bank | Calculate |
| 60 Months | General Fixed Deposit | Monthly income | 10.03% | Contact bank | Calculate |
| 60 Months | Fixed Deposit (Internet Banking) | Monthly income | 9.95% | Contact bank | Calculate |
| 60 Months | General Fixed Deposit | Monthly income | 9.79% | Contact bank | Calculate |
PABC FD questions
Where can I verify Pan Asia Bank (PABC) FD rates?
Use Pan Asia Bank's official savings and fixed deposit pages, then confirm the exact product name, tenure, and payout type with the bank.
How should I compare PABC FD options?
Compare the same tenure and payout type against other banks, then check minimum deposit requirements and any promotional notes on the source page.