First Capital unit trust funds
First Capital unit trust fund prices 2026
First Capital is a leading investment bank in Sri Lanka offering various unit trust funds for different risk profiles. Track daily unit trust fund prices, buying and selling rates, and return rate history.
First Capital
6
Funds tracked with daily price snapshots.
Total snapshots
72
Last 30 days · Updated 10h ago
Buying & Selling Price
First Capital Equity FundBuying PriceSelling Price
| Date | Buying Price | Selling Price | Spread | Return |
|---|---|---|---|---|
| 2026-07-11 | 4,517.34 | 4,586.13 | -68.79 | 2.25% |
| 2026-07-10 | 4,517.34 | 4,586.13 | -68.79 | 2.25% |
| 2026-07-09 | 4,548.09 | 4,617.35 | -69.26 | 2.95% |
| 2026-07-08 | 4,550.97 | 4,620.27 | -69.30 | 3.02% |
| 2026-07-07 | 4,575.53 | 4,645.21 | -69.68 | 3.57% |
| 2026-07-06 | 4,574.36 | 4,644.02 | -69.66 | 3.54% |
| 2026-07-05 | 4,574.36 | 4,644.02 | -69.66 | 3.54% |
| 2026-07-04 | 4,574.36 | 4,644.02 | -69.66 | 3.54% |
| 2026-07-03 | 4,567.22 | 4,636.77 | -69.55 | 3.38% |
| 2026-07-02 | 4,570.05 | 4,639.64 | -69.59 | 3.45% |
| 2026-07-01 | 4,585.83 | 4,655.67 | -69.84 | 3.80% |
| 2026-06-30 | 4,585.83 | 4,655.67 | -69.84 | 3.80% |
First Capital unit trust fund questions
What are the current First Capital unit trust fund prices?
You can view the latest buying and selling prices, as well as the historical return rates for First Capital funds directly on this page. Rates are updated daily based on published data.
What types of funds does First Capital offer?
First Capital offers multiple unit trust funds, typically including money market, fixed income, and equity funds tailored for different investment goals.